thejonanshow
Follow
Head of Developer Relations at DXOS.org.
-
DXOS
- Berlin, DE
- thejonanshow.com
- @thejonanshow
Block or Report
Block or report thejonanshow
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
all_seeing_pi
all_seeing_pi PublicA bit of code to take pictures with a Raspberry Pi camera and upload them to S3
-
guard-shopify
guard-shopify PublicA guard extension to push local changes to Shopify templates automatically using shopify_api.
-
-
54 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More