🖥️
Working on the Dashboard & OSS @ Stripe
Open Source @stripe. Creator of @carbon-app and @reporanger.
Alum of the University of Wisconsin.
If you are in San Francisco, let's grab coffee ☕
- San Francisco, CA, USA
- https://mikefix.me
- @fixitup2
Block or Report
Block or report mfix22
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
carbon-app/carbon
carbon-app/carbon Public🖤 Create and share beautiful images of your source code
-
reporanger/ranger
reporanger/ranger Public🏞️ A GitHub sidekick for repository maintainers
-
1,700 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contribution activity
January 2024
Created 4 commits in 1 repository
21
contributions
in private repositories
Jan 3 – Jan 23